Search Sound FX
Sound FX 41 to 60 of the Top 100 (by Rating)
| Pos. | Rating | #Votes | Resource |
|---|---|---|---|
| 41 | 10.0 | 1 | Switch0102 |
| 42 | 10.0 | 1 | Switch0011 |
| 43 | 10.0 | 1 | Switch0023 |
| 44 | 10.0 | 1 | Switch0006 |
| 45 | 10.0 | 1 | Switch0406 |
| 46 | 10.0 | 1 | Switch1917 |
| 47 | 10.0 | 2 | Switch1937 |
| 48 | 10.0 | 1 | Switch1960 |
| 49 | 10.0 | 1 | Switch1966 |
| 50 | 10.0 | 1 | Switch1997 |
| 51 | 10.0 | 1 | Switch2005 |
| 52 | 10.0 | 1 | Switch2026 |
| 53 | 10.0 | 1 | Switch2030 |
| 54 | 10.0 | 1 | Switch2126 |
| 55 | 10.0 | 2 | Switch2156 |
| 56 | 10.0 | 2 | Puke (fast) |
| 57 | 10.0 | 1 | Net Meeting |
| 58 | 10.0 | 2 | No!! |
| 59 | 10.0 | 2 | "Thank you for waiting" Echo |
| 60 | 10.0 | 1 | about us-electro voice |
Sound FX 41 to 60 of the Top 100 (by Votes)
| Pos. | Rating | #Votes | Resource |
|---|---|---|---|
| 41 | 4.7 | 72 | Car approaches, skids, and crashes |
| 42 | 7.7 | 71 | metallic button |
| 43 | 2.1 | 70 | Xylophone Bell |
| 44 | 3.7 | 68 | Button Click 1 |
| 45 | 2.4 | 67 | An orc shouting ROAR |
| 46 | 5.0 | 66 | In INTRO |
| 47 | 4.3 | 65 | Military Alarm |
| 48 | 6.5 | 64 | ambient click |
| 49 | 6.9 | 64 | Mechanical |
| 50 | 7.0 | 63 | Ant Marching Band |
| 51 | 6.2 | 63 | pop |
| 52 | 4.1 | 63 | Plopp! |
| 53 | 5.7 | 62 | rm2k3 punch |
| 54 | 6.3 | 62 | 10mm Gun Shot |
| 55 | 3.7 | 62 | Driving electric guitar intro |
| 56 | 5.2 | 61 | kids cheer |
| 57 | 5.8 | 61 | Pop |
| 58 | 5.6 | 60 | Background Tango Loop |
| 59 | 4.7 | 60 | Rain |
| 60 | 3.9 | 60 | Thunder |

