Search Sound FX
Sound FX 41 to 60 of the Top 100 (by Rating)
| Pos. | Rating | #Votes | Resource |
|---|---|---|---|
| 41 | 10.0 | 1 | Switch0102 |
| 42 | 10.0 | 1 | Switch0011 |
| 43 | 10.0 | 1 | Switch0023 |
| 44 | 10.0 | 1 | Switch0006 |
| 45 | 10.0 | 1 | Switch0406 |
| 46 | 10.0 | 1 | Switch0428 |
| 47 | 10.0 | 1 | Switch0774 |
| 48 | 10.0 | 1 | Switch2005 |
| 49 | 10.0 | 1 | Switch2026 |
| 50 | 10.0 | 1 | Switch2030 |
| 51 | 10.0 | 1 | Switch2126 |
| 52 | 10.0 | 2 | Switch2156 |
| 53 | 10.0 | 2 | Puke (fast) |
| 54 | 10.0 | 1 | Net Meeting |
| 55 | 10.0 | 2 | No!! |
| 56 | 10.0 | 2 | "Thank you for waiting" Echo |
| 57 | 10.0 | 1 | about us-electro voice |
| 58 | 10.0 | 3 | reeing |
| 59 | 10.0 | 1 | Creaking 2 |
| 60 | 10.0 | 2 | Boulder Landing 2 |
Sound FX 41 to 60 of the Top 100 (by Votes)
| Pos. | Rating | #Votes | Resource |
|---|---|---|---|
| 41 | 4.6 | 68 | Perplexed? |
| 42 | 2.0 | 68 | Xylophone Bell |
| 43 | 3.4 | 68 | Explosion |
| 44 | 2.3 | 65 | An orc shouting ROAR |
| 45 | 3.7 | 64 | Button Click 1 |
| 46 | 6.9 | 64 | Mechanical |
| 47 | 4.2 | 63 | Military Alarm |
| 48 | 6.5 | 63 | ambient click |
| 49 | 4.8 | 62 | In INTRO |
| 50 | 4.2 | 62 | Plopp! |
| 51 | 6.9 | 61 | Ant Marching Band |
| 52 | 6.3 | 61 | 10mm Gun Shot |
| 53 | 6.2 | 60 | pop |
| 54 | 5.5 | 59 | cool bubble |
| 55 | 5.8 | 59 | rm2k3 punch |
| 56 | 5.3 | 59 | kids cheer |
| 57 | 5.6 | 58 | Background Tango Loop |
| 58 | 4.4 | 58 | 4 Running Steps |
| 59 | 4.7 | 58 | Skidstop |
| 60 | 4.6 | 58 | Rain |

