Search Sound FX
Sound FX 21 to 40 of the Top 100 (by Rating)
| Pos. | Rating | #Votes | Resource |
|---|---|---|---|
| 21 | 10.0 | 1 | idg-thwacks12 |
| 22 | 10.0 | 4 | cloak |
| 23 | 10.0 | 1 | idg-zip8 |
| 24 | 10.0 | 3 | Ricochet |
| 25 | 10.0 | 6 | Metal Ricochet 6 |
| 26 | 10.0 | 2 | Metal Ricochet 7 |
| 27 | 10.0 | 2 | Metal Ricochet 4 |
| 28 | 10.0 | 3 | Metal Ricochet 3 |
| 29 | 10.0 | 1 | Ground Ricochet 1 |
| 30 | 10.0 | 3 | Ground Ricochet 2 |
| 31 | 10.0 | 5 | Ground Ricochet 4 |
| 32 | 10.0 | 1 | Brrsht whoops! |
| 33 | 10.0 | 1 | Sniper |
| 34 | 10.0 | 2 | M1 Grand Clip In |
| 35 | 10.0 | 2 | Shotgun Cocking |
| 36 | 10.0 | 3 | Hole in one! |
| 37 | 10.0 | 1 | grind |
| 38 | 10.0 | 2 | REV II |
| 39 | 10.0 | 1 | idg_BassDrum_84 |
| 40 | 10.0 | 1 | idg_HipHop_37 |
Sound FX 21 to 40 of the Top 100 (by Votes)
| Pos. | Rating | #Votes | Resource |
|---|---|---|---|
| 21 | 5.4 | 83 | Deep Hownling Sound (Wind) |
| 22 | 2.4 | 82 | Zombie firefight |
| 23 | 2.9 | 82 | Finger or small bone snap |
| 24 | 4.9 | 81 | Energy |
| 25 | 5.2 | 80 | .::Distant Bang::. |
| 26 | 1.8 | 80 | Turning Pages |
| 27 | 5.2 | 79 | BubblePop |
| 28 | 6.7 | 78 | kamehameha |
| 29 | 7.1 | 78 | Man screaming 1 |
| 30 | 2.9 | 76 | Submarine Alarm |
| 31 | 3.6 | 75 | People Talking |
| 32 | 3.0 | 73 | cardiffbay |
| 33 | 5.4 | 72 | Space Click |
| 34 | 4.2 | 72 | birdsong |
| 35 | 7.7 | 71 | metallic button |
| 36 | 6.0 | 71 | Female Scream - Aaaaaahhhrrr!! |
| 37 | 5.9 | 71 | Pop 2 |
| 38 | 5.3 | 71 | missed swing |
| 39 | 4.3 | 70 | Thunder |
| 40 | 4.9 | 69 | Car approaches, skids, and crashes |

