Search Sound FX
Soundfx » Ratings
Sound FX 1 to 20 of the Top 100 (by Rating)
| Pos. | Rating | #Votes | Resource |
|---|---|---|---|
| 1 | 10.0 | 3 | idg_blips_50 |
| 2 | 10.0 | 1 | Chit |
| 3 | 10.0 | 1 | idg-synth30 |
| 4 | 10.0 | 1 | idg-200 |
| 5 | 10.0 | 1 | office sound |
| 6 | 10.0 | 3 | Uzi Reload |
| 7 | 10.0 | 1 | "Moh" |
| 8 | 10.0 | 1 | idg_BassDrum_72 |
| 9 | 10.0 | 1 | idg_bell_9 |
| 10 | 10.0 | 1 | idg_cymbals_5 |
| 11 | 10.0 | 1 | idg_cymbals_1 |
| 12 | 10.0 | 1 | idg_Hi Hats_45 |
| 13 | 10.0 | 1 | idg_Hi Hats_83 |
| 14 | 10.0 | 1 | idg_House_42 |
| 15 | 10.0 | 1 | idg_scratch_4 |
| 16 | 10.0 | 1 | idg_scratch_3 |
| 17 | 10.0 | 1 | idg_Snare_and_Stick_32 |
| 18 | 10.0 | 1 | idg_Snare&Sticks_130 |
| 19 | 10.0 | 1 | idg_Toms_58 |
| 20 | 10.0 | 1 | idg_Toms_80 |
Sound FX 1 to 20 of the Top 100 (by Votes)
| Pos. | Rating | #Votes | Resource |
|---|---|---|---|
| 1 | 8.7 | 526 | TEMPLE |
| 2 | 5.4 | 269 | Censor Beep |
| 3 | 4.4 | 165 | wind |
| 4 | 2.1 | 159 | "Mushrooms" |
| 5 | 2.1 | 149 | Metal Clanging Landing |
| 6 | 4.7 | 147 | Ocean/Beach |
| 7 | 2.9 | 130 | Dog Bark (Single) |
| 8 | 2.6 | 129 | whatcha say 2 |
| 9 | 4.2 | 127 | jungleamb01 |
| 10 | 5.7 | 124 | Lightning striking tree, 300 feet away. |
| 11 | 3.4 | 122 | Typing at Keyboard |
| 12 | 4.2 | 119 | Camera |
| 13 | 3.6 | 110 | Xmuzik.com sample 63 |
| 14 | 4.4 | 108 | Applause |
| 15 | 5.1 | 102 | Goofy Vocal Groove |
| 16 | 6.0 | 96 | theme |
| 17 | 3.3 | 90 | Laser Pellet |
| 18 | 3.7 | 89 | Computer |
| 19 | 4.7 | 88 | ambient click 2 |
| 20 | 5.3 | 87 | AA RADS- Hard Explosion |

