Search Sound FX
Soundfx » Ratings
Sound FX 1 to 20 of the Top 100 (by Rating)
| Pos. | Rating | #Votes | Resource |
|---|---|---|---|
| 1 | 10.0 | 1 | idg-synth30 |
| 2 | 10.0 | 1 | idg-200 |
| 3 | 10.0 | 3 | Uzi Reload |
| 4 | 10.0 | 1 | "Moh" |
| 5 | 10.0 | 1 | idg-pop13 |
| 6 | 10.0 | 1 | idg_BassDrum_84 |
| 7 | 10.0 | 1 | idg_bell_9 |
| 8 | 10.0 | 1 | idg_cymbals_5 |
| 9 | 10.0 | 1 | idg_cymbals_1 |
| 10 | 10.0 | 1 | idg_Hi Hats_45 |
| 11 | 10.0 | 1 | idg_HipHop_37 |
| 12 | 10.0 | 1 | idg_House_42 |
| 13 | 10.0 | 1 | idg_House_11 |
| 14 | 10.0 | 1 | idg_scratch_4 |
| 15 | 10.0 | 1 | idg_scratch_3 |
| 16 | 10.0 | 1 | idg_sfx_17 |
| 17 | 10.0 | 1 | idg_Snare_and_Stick_32 |
| 18 | 10.0 | 1 | idg_Snare&Sticks_130 |
| 19 | 10.0 | 1 | idg_Toms_58 |
| 20 | 10.0 | 1 | idg_Toms_80 |
Sound FX 1 to 20 of the Top 100 (by Votes)
| Pos. | Rating | #Votes | Resource |
|---|---|---|---|
| 1 | 8.7 | 526 | TEMPLE |
| 2 | 5.4 | 280 | Censor Beep |
| 3 | 4.3 | 176 | wind |
| 4 | 2.2 | 160 | "Mushrooms" |
| 5 | 2.1 | 158 | Metal Clanging Landing |
| 6 | 4.7 | 155 | Ocean/Beach |
| 7 | 2.9 | 138 | Dog Bark (Single) |
| 8 | 2.6 | 135 | whatcha say 2 |
| 9 | 4.0 | 135 | jungleamb01 |
| 10 | 5.7 | 133 | Lightning striking tree, 300 feet away. |
| 11 | 3.3 | 130 | Typing at Keyboard |
| 12 | 4.2 | 124 | Camera |
| 13 | 4.4 | 117 | Applause |
| 14 | 3.5 | 113 | Xmuzik.com sample 63 |
| 15 | 5.2 | 103 | Goofy Vocal Groove |
| 16 | 6.0 | 97 | theme |
| 17 | 3.6 | 97 | Computer |
| 18 | 4.5 | 97 | ambient click 2 |
| 19 | 3.3 | 94 | Laser Pellet |
| 20 | 5.3 | 92 | AA RADS- Hard Explosion |

