Search movies
| »Added | 2008-05-20 |
|---|---|
| »Rating | 4.57 |
| »Votes | 7 |
| »Author | Manuel Reyes Guzmán | Search by Manuel Reyes Guzmán |
| »Website | http://educlima2.uprrp.edu |
| »Version | Flash 8 |
| »Description | The Spectrometer is a virtual instrument for the determination of photosynthetic yield. The simulator was develop as part of the Modulo Interdisciplinario en Ciencia, a computer aided instructional software developed by the University of Puerto Rico. This is a science teaching module for Spanish speakers grant-aided by the National Science Foundation. The Whole module is available at educlima2.uprrp.edu/gravitacion. |
-
You must have javascript enabled in order to post comments.


Comments
There are no comments yet. Be the first to comment!