Search movies
| »Added | 2007-11-13 |
|---|---|
| »Rating | 7 |
| »Votes | 2 |
| »Author | Shawn Kilmer | Search by Shawn Kilmer |
| »Website | http://www.shawnkilmer.com |
| »Version | Flash 8 |
| »Description | A Polynomial Function Interpolator. User clicks any number of desired points on a graph, and the data set is interpolated using a divided differences method to find a polynomial function curve that fits the given data. This technique is used in programs like Excel and other science lab experimentation software.this movie uses the Planar Tools for AS3 package:(http://mathdl.maa.org/mathDL/3/?pa=content&sa=viewDocument&nodeId=1569&pf=1) |
-
You must have javascript enabled in order to post comments.


Comments
There are no comments yet. Be the first to comment!