Search movies
| »Added | 2002-09-02 |
|---|---|
| »Rating | 6 |
| »Votes | 20 |
| »Author | John Holleran | Search by John Holleran |
| »Website | http://www219.pair.com/arcshag |
| »Version | Flash 5 |
| »Description | Simulation of simple single-cell organisms competing for food to prolong life and ultimately reproduce through splitting. Each has a set of attributes: speed, scythe/arm length, and scythe rotation speed. Over time those with the best attributes for survival outlast the others and pass the preferred qualities to their offspring (with some slight random variation). The successive generations are better suited to collect food and soon starve the earlier ones. Organisms die and disappear when their energy level reaches zero; sometimes they all die out. The program takes time to show drastic evolution and is best left to run overnight. Press and hold each organism for its statistics and click on the 'show stat chart' button in the upper right corner for an overall representation of the organisms development over time. |
-
You must have javascript enabled in order to post comments.


Comments
There are no comments yet. Be the first to comment!