Search Sounds Loops
Sounds Loops 41 to 60 of the Top 100 (by Rating)
| Pos. | Rating | #Votes | Resource |
|---|---|---|---|
| 41 | 8.0 | 132 | Seducation |
| 42 | 8.0 | 103 | old keyboard background |
| 43 | 8.0 | 112 | Modified Substance |
| 44 | 8.0 | 83 | :.:.Boing2.:.: |
| 45 | 8.0 | 143 | A very small trance loop |
| 46 | 8.0 | 97 | Dream Cut |
| 47 | 8.0 | 45 | Gates Shall Not Prevail |
| 48 | 8.0 | 128 | Seducation-2 |
| 49 | 8.0 | 99 | Subsonar Massive - 127 BPM 001 |
| 50 | 8.0 | 840 | AllegroStrings |
| 51 | 8.0 | 78 | Suspense |
| 52 | 8.0 | 250 | Tuned Out |
| 53 | 8.0 | 114 | Mitst |
| 54 | 8.0 | 163 | W. Musser_13 |
| 55 | 8.0 | 404 | .::A Long Path Ahead::. |
| 56 | 8.0 | 337 | Gift of Grace |
| 57 | 8.0 | 107 | Susanna 2 |
| 58 | 8.0 | 158 | Greatwall 1 |
| 59 | 8.0 | 183 | Piano loop 2 |
| 60 | 8.0 | 166 | The cool theme of San Francesco (part1) |
Sounds Loops 41 to 60 of the Top 100 (by Votes)
| Pos. | Rating | #Votes | Resource |
|---|---|---|---|
| 41 | 8.0 | 785 | moxy (moxie) |
| 42 | 8.0 | 772 | house_disco_3 |
| 43 | 5.0 | 767 | --== PUTS ==-- |
| 44 | 8.0 | 764 | Thanks For Nothing |
| 45 | 3.0 | 757 | Boyce2 |
| 46 | 7.0 | 741 | BELIEF ME |
| 47 | 8.0 | 740 | Essentials |
| 48 | 8.0 | 736 | Bottleland |
| 49 | 8.0 | 725 | DanceGuitar |
| 50 | 8.0 | 724 | Piano Concert |
| 51 | 8.0 | 713 | Go Agogo |
| 52 | 6.0 | 708 | creation |
| 53 | 8.0 | 699 | foreign particles |
| 54 | 7.0 | 696 | .::Awakening::. |
| 55 | 8.0 | 689 | PianoLand |
| 56 | 8.0 | 685 | Cabrobró |
| 57 | 8.0 | 677 | Lucky |
| 58 | 8.0 | 663 | Reception |
| 59 | 8.0 | 655 | Can't get more phat than this. please vote |
| 60 | 7.0 | 630 | Aai Tookai |

