Search Sounds Loops
Loops » Ratings
Sounds Loops 1 to 20 of the Top 100 (by Rating)
| Pos. | Rating | #Votes | Resource |
|---|---|---|---|
| 1 | 8.3 | 7 | Esa Boca Linda! |
| 2 | 8.3 | 4 | Rasing The Sail |
| 3 | 8.2 | 6 | Stop Motion |
| 4 | 8.1 | 7 | wam36-2 |
| 5 | 8.1 | 16 | Keyed Up |
| 6 | 8.1 | 15 | siren on |
| 7 | 8.1 | 16 | MoreSisters |
| 8 | 8.1 | 19 | HaRdCoRe |
| 9 | 8.1 | 19 | Min älskade soldat |
| 10 | 8.1 | 21 | The Mystery Within |
| 11 | 8.1 | 20 | Samari Battle |
| 12 | 8.1 | 21 | flashmix28 |
| 13 | 8.1 | 23 | Happiness |
| 14 | 8.1 | 47 | Shock Trooper |
| 15 | 8.1 | 11 | {Devil May Cry} Techno |
| 16 | 8.1 | 85 | Canibus - 2000 B.C. |
| 17 | 8.1 | 27 | Slamming Club Bass Jamming |
| 18 | 8.1 | 36 | DarkTriton.com3 |
| 19 | 8.1 | 66 | Harbor of Secrets |
| 20 | 8.1 | 63 | Hymn of The Angels |
Sounds Loops 1 to 20 of the Top 100 (by Votes)
| Pos. | Rating | #Votes | Resource |
|---|---|---|---|
| 1 | 5.0 | 2944 | Jakub Koter |
| 2 | 6.0 | 2162 | Sub7 |
| 3 | 8.0 | 2130 | exluna |
| 4 | 7.0 | 2094 | GameMatch |
| 5 | 7.0 | 2056 | Enigmated 1 |
| 6 | 5.0 | 1884 | 031 Bomber Beat |
| 7 | 8.0 | 1805 | Jump2Free |
| 8 | 6.0 | 1801 | Electrolight14 |
| 9 | 8.0 | 1743 | SerialK |
| 10 | 8.0 | 1716 | Singapore |
| 11 | 8.0 | 1572 | God Lives in the Sky |
| 12 | 8.0 | 1509 | ION |
| 13 | 8.0 | 1440 | Dan |
| 14 | 4.0 | 1434 | ..Moonlight Sound.. |
| 15 | 7.0 | 1425 | Hendrixied |
| 16 | 7.0 | 1417 | Disco Reggae |
| 17 | 8.0 | 1348 | AfroLatin |
| 18 | 8.0 | 1335 | sable |
| 19 | 7.0 | 1270 | Afrikaan |
| 20 | 8.0 | 1201 | Znake |

